“PIBIDEMU POLONNARUWA” DISTRICT DEVELOPMENT PROJECTS
Vision
"Generating a prosperous, Healthy and intelligent community through sustainable Development"
Mission
"Establishment of socio economic background required to ensure a permanent and advanced livelihood for the community through deploying necessary financial and physical resources so as to receive maximum values with identifying socio economic and infrastructure discrepancies accurately in the district with community participation"
Objectives
- Establishment of advanced socio economic infrastructure system in the district.
- Ensuring a higher living status for the community.
- Setting up a religious renaissance through preserving cultural heritages.
- Ensuring an efficient public service.
- Improve and preserve natural eco systems.
Summary of Physical and Financial Progress - 2020.09.30
S/N | Development field | Allocation of funds allocated for the year 2020 | Total number of projects | Physical progress | Financial progress | ||||
Number of projects started | Number of completed projects | Cost of bills in hand as at 31.12.2019 | Uninterrupted project cost as on 30.09.2020 | Total cost | |||||
1 | Educational | 46,070,715.21 | 12 | 12 | 8 | 33,150,901.17 | 11,174,098.50 | 44,324,999.67 | |
2 | Health | 15,268,595.08 | 3 | 3 | 2 | 15,203,446.48 | 64,486.92 | 15,267,933.40 | |
3 | Potable water supply | 275,086,476.08 | 0 | 0 | 198,465,999.90 | 198,465,999.90 | |||
4 | Road development | Urban roads | 881,274,226.79 | 5 | 5 | 3 | 314,366,073.70 | 314,366,073.70 | |
Regional roads | 47,710,291.67 | 3 | 3 | 47,710,291.67 | 47,710,291.67 | ||||
Rural roads | 21,402,601.34 | 0 | 0 | 21,402,601.34 | 21,402,601.34 | ||||
Rural bridge | - | - | |||||||
5 | Irrigation | 9,980,000.00 | 2 | 2 | 7,759,315.21 | 1,100,000.00 | 8,859,315.21 | ||
6 | Agrarian Services | 22,935,702.04 | 1 | 1 | 22,632,830.74 | 302,871.30 | 22,935,702.04 | ||
7 | Agricultural development | 9,423,322.50 | 0 | 0 | 2,416,786.33 | 2,416,786.33 | |||
8 | Livestock Development | 3,280,000.00 | 1 | 1 | 1 | 220,000.00 | 1,483,502.35 | 1,703,502.35 | |
9 | Entrepreneurship and Livelihood Development | 6,271,550.11 | 0 | 0 | 6,271,550.11 | 6,271,550.11 | |||
10 | Lands and houses | 8,215,334.28 | 1 | 1 | 6,402,487.26 | 1,667,557.74 | 8,070,045.00 | ||
11 | Sports and Culture | 6,284,092.41 | 3 | 3 | 2 | 6,174,474.52 | 26,876.55 | 6,201,351.07 | |
12 | Development of places of worship | 29,023,723.93 | 4 | 4 | 3 | 21,346,794.25 | 6,916,898.96 | 28,263,693.21 | |
13 | Preservation of Archaeological Sites | 4,648,856.02 | 0 | 0 | 4,070,856.02 | 577,566.50 | 4,648,422.52 | ||
14 | Aquatic life | 281,041,855.15 | 0 | 0 | 7,490,183.37 | 7,490,183.37 | |||
15 | Urban Development - District Secretary | 10 | 10 | 3 | 261,326,979.80 | 12,224,691.98 | 273,551,671.78 | ||
16 | Public facilities | 88,554,178.25 | 10 | 10 | 3 | 73,469,078.50 | 3,176,618.92 | 76,645,697.42 | |
17 | Community Empowerment | 1,284.53 | 0 | , | 1,284.53 | 1,284.53 | |||
18 | Operational projects by local authorities | 136,168,952.84 | 136,167,952.84 | 136,167,952.84 | |||||
19 | Operational projects by local authorities (applicable up to Rs. 100 Mn.) | 65,505,946.98 | 4 | 4 | 3 | 48,087,660.94 | 1,605,716.71 | 49,693,377.65 | |
21 | Supervision and Management Expenditure Administrative Expenditure - District Secretariat | 11,998,684.04 | - | 11,847,107.90 | 11,847,107.90 | ||||
Total | 1,970,146,389.25 | 59 | 59 | 28 | 1,234,137,548.68 | 52,167,994.33 | 1,286,305,543.01 |

Dimbulagala Pradesiyasaba New Building

Hingurakgoda Zonal Education Office New Building

Palugasdamana President College

Kaduruwela Muslim Central College New Building